Connecticut State Report SEDAC User Guide
SEDAC Overview
Special Education Data Application and Collection (SEDAC)
Description | Timeline |
---|---|
The Special Education Data Application and Collection (SEDAC) system collects data regarding the provision of special education and related services. The data collected is required to measure each district's and the state's compliance with the Individuals with Disabilities Education Improvement Act of 2004 (IDEA). | October of the current school year. Window Opens: 11/5 Data Due: 12/5 Final Revision Date: 12/20 Freeze Date: 1/31 |
Requirements
Mandatory - If this field is not complete, an error is generated. Fields are mandatory for the Evaluation Timelines Collection.
Optional - Districts can report this field or leave it blank.
Recommended - We recommend that this field be reported, but your district has the option to or leave it blank.
Conditional - This field may be required depending upon the response to a related field.
Disallowed - Districts may not report this field for this submission. This field is for display purposes only.
Origins of Data:
PSIS - Public School Information System; the PSIS Registration module is referenced for student data.
LEA - Local Education Agency or District
Selection Criteria
This report is looking for active students as of October 1.
Actual Selection Formula: (ImplementationDate > ConstructDate(Floor(HistoryYear)-1, 10, 1) or AnnualRevMostRecent > ConstructDate(Floor(HistoryYear)-1, 10, 1) ) and (SpecialEdExitDate is empty or SpecialEdExitDate > ConstructDate(Floor(HistoryYear), 10, 1)) and (EligibilityDetStatus = True ) ('Not Exited')
Field Definitions
Field Name | Length | Origin | Requirements | Valid Values / Default Value / Notes | PowerSchool Data Selection / Requirement |
---|---|---|---|---|---|
SASID | 10 | PowerSchool SIS | M | 10-digit number. SASID must be assigned to a student before this collection | Student > Profile > Eligibility, Primary Eligibility - {StateID} |
LAST NAME | 35 | PSIS | M | Character field allowing a dash, period space, and apostrophe. It must be the same as reported in PSIS | Student > Profile > Demographics/Enrollment/Contact information - {Last name} |
DATE OF BIRTH | 8 | PSIS | M | MMDDYYYY. It must be the same as Reported in PSIS | Student > Profile > Demographics/Enrollment/Contact information - {BirthDate} |
FACILITY CODE 1 | 7 | IEP, p. 1 and PSIS | M | Seven-digit code of the school attended by the student. It must be the same as reported in PowerSchool SIS | Student > Profile > Demographics/Enrollment/Contact information, Student Enrollment Information - {AttendingSchool} |
PRIMARY DISABILITY | 2 | IEP, p. 1 | M | See SEDAC Table in Field Descriptions and Codes | Student > Profile > Eligibility -
|
MOST RECENT EVALUATION DATE | 8 | IEP, p. 1 | M | MMDDYYYY | Student > Profile > Eligibility> Eligibility Determination Dates - {ReEvalMostRecent}
|
BLANK FIELD | NA | NA | D | This field must be blank | |
PARENT/GUARDIAN ADDRESS 1 | 35 | IEP, p. 1 | M | Cannot be blank | Student > Profile > Demographics/Enrollment/Contact information, Parent Contact Information, {Parent1Street} |
PARENT/GUARDIAN ADDRESS 2 | 35 | IEP, p. 1 | O | NA | Student > Profile > Demographics/Enrollment/Contact information, Parent Contact Information |
PARENT/GUARDIAN CITY | 20 | IEP, p. 1 | M | Cannot be blank | Student > Profile > Demographics/Enrollment/Contact information, Parent Contact Information, {Parent1City} |
PARENT/GUARDIAN STATE | 2 | IEP, p. 1 | M | Cannot be blank | Student > Profile > Demographics/Enrollment/Contact information, Parent Contact Information, {Parent1State} |
PARENT/GUARDIAN ZIP CODE | 5 | IEP, p. 1 | M | Cannot be blank | Student > Profile > Demographics/Enrollment/Contact information, Parent Contact Information, {Parent1Zip} |
ANNUAL REVIEW/PPT TO DEVELOP THE FIRST IEP | 8 | IEP, p. 1 | M | MMDDYYYY | Student > Profile > Eligibility > Eligibility Determination Dates,
|
IEP START DATE | 8 | IEP, p. 11 | M | MMDDYYYY | Student > Profile > Eligibility > Eligibility Determination Dates, |
BLANK FIELD | NA | NA | NA | This field must be blank | NA |
SECONDARY TRANSITION IN PLACE | 1 | IEP, p. 6/7 | C | Y/N | Student > Profile > SEDAC Reporting,
|
TOTAL SCHOOL HOURS PER WEEK | 5 | IEP, p. 11 | M | Valid range: 00.01 - 99.99 | Student > Profile > SEDAC Reporting, |
SPECIAL EDUCATION HOURS PER WEEK | 5 | IEP, p. 11 | M | Valid range: 00.01 - 99.99 | Student > Profile > SEDAC Reporting, |
NON-DISABLED PEER HOURS PER WEEK | 5 | IEP, p. 11 | M | Valid range 00.00 - 99.99 | Student > Profile > SEDAC Reporting, |
EXTRACURRICULAR ACTIVITIES | 1 | IEP, p. 11 | M | Cannot be blank. Y/N | Student > Profile > SEDAC Reporting, |
EXTENDED SCHOOL YEAR SERVICES REQUIRED? | 1 | IEP, p. 11 | M | Cannot be blank. Y/N | Student > Profile > SEDAC Reporting, |
BLANK FIELD | NA | NA | D | This field must be blank | NA |
AGE 3-5 PLACEMENT/SETTING (not limited to the IEP): | 2 | RDC, p. 12 | C | NA | Student > Profile > SEDAC Reporting, |
BLANK FIELD | NA | NA | D | This field must be blank | NA |
BLANK FIELD | NA | NA | D | This field must be blank | NA |
WHERE DOES THE STUDENT LIVE? | 2 | RDC, p. 12 | M | NA | Student > Profile > SEDAC Reporting, |
BLANK FIELD | NA | NA | D | This field must be blank | NA |
Blank Field | NA | NA | NA | NA | NA |
BLANK FIELD | NA | NA | D | This field must be blank | NA |
BLANK FIELD | NA | NA | D | This field must be blank | NA |
BLANK FIELD | NA | NA | D | This field must be blank | NA |
BLANK FIELD | NA | NA | D | This field must be blank | NA |
BLANK FIELD | NA | NA | D | This field must be blank | NA |
BLANK FIELD | NA | NA | D | This field must be blank | NA |
BLANK FIELD | NA | NA | D | This field must be blank | NA |
BLANK FIELD | NA | NA | D | This field must be blank | NA |
BLANK FIELD | NA | NA | D | This field must be blank | NA |
BLANK FIELD | NA | NA | D | This field must be blank | NA |
BLANK FIELD | NA | NA | D | This field must be blank | NA |
GRADE | 2 | IEP, p. 1 | C | NA | Student > Profile > SEDAC Reporting, |
ENGLISH LANGUAGE LEARNER (ELL) | 1 | IEP, p. 1 | C | Y/N | Student > Profile > SEDAC Reporting, |
STUDENT INVITED TO ATTEND THE PPT | 1 | IEP, p. 6 | C | Y/N | Student > Profile > SEDAC Reporting,
|
STUDENT ATTENDED THE PPT | 1 | IEP, p. 6 | C | Y/N | Student > Profile > SEDAC Reporting, |
OUTSIDE AGENCIES INVITED TO ATTEND THE PPT | 2 | IEP, p. 6 | C | NA | Student > Profile > SEDAC Reporting,
|
ACADEMIC PROGRAM | 2 | IEP, p. 6 | C | NA | Student > Profile > SEDAC Reporting, |
EC PROGRAM HOURS (NOT PART OF THE IEP) | 5 | RDC, p. 12 | C | Valid range 00.00 - 99.99 | Student > Profile > SEDAC Reporting, |
END OF RECORD MARKER | 1 | X | M | The letter "X" must be included in this position to mark the end of each record | NA |
CDE Guidance
Evaluation Timelines User Guide
Reporting
The following reports are available in Reporting, Standard Reports, State Reports, then SEDAC.
Select a report, then click Refresh on the toolbar.
Any time you make data corrections, you must Refresh your report to gather the latest information.
SEDAC All Active Students by Attending School
SEDAC File
Please review your reports to ensure accuracy before extracting and uploading the file to the state.
The Organizational Location Filter drop-down menu allows you to select a specific building and display data for that building. Leaving it blank will display all students by building. This is optional.
Click Refresh to bring the latest data onscreen.
Please review the documentation, which indicates how each field's data is collected.
To confirm if the data is correct or to view data in an Excel file, select the Download drop-down to export.
Tip: Clicking the Person Icon in the first column will take you directly to that student's profile record, allowing you to review and correct data easily.
Revision History
SEDAC Manual V.8
Fields changed to Blank: Extracurricular Activities, Case Manager
Error checks: Turn fields red in the report.
Field 5. Primary Disability
If disability = 15-Developmental Delay AND Age 6 or older. Warn the user with a message of ‘Development Delay student age 6; possible citation’.
Field 6: Most Recent Evaluation Date: The date cannot be before or after 365 days from 10/1/XX (current year).
Field 13: Annual Review/PPT to Develop 1st IEP: Date cannot be before or after 365 days from 10/1/XX (current year).
If No to the following, the district must immediately hold a PPT meeting to correct noncompliance.
Field 16: Secondary Transition:
Field 42: Student Invited to Attend PPT
Field 44: Outside Agency invited to PPT