Annual IEP Totals
This report shows information about students based on their annual IEP review status. It shows the count of students based on their various annual review statuses as timely, Untimely - Held Late, Untimely - Not Held Students, Pending Annual IEP, Number of Days until Annual IEP Due Date.
Submission requirements
This report includes:
Students with an active IEP (
IS_IEP = True
).Students with at least one IEP record in Plan History where the IEP end date falls within the selected reporting period.
Enrollment Requirements
Students must have been enrolled during the reporting period, based on their most recent enrollment record:
The enrollment start date must be on or before the report end date.
The enrollment exit date must either:
Be after the report end date, or
Be blank (not recorded).
Students are also included if their enrollment exit date falls within the report period.
Additional Notes
The report includes both active and inactive student records.
Duplicate inactive student records are removed during merged reporting.
The reporting period is defined by the date range StartDate and EndDate.
Generate report
From the Reporting menu, choose Advanced report.
Click Data reporting, then click Part B Federal Reporting, and then click Annual IEP Totals.
Enter a Start Date and End Date for the reporting duration.
Click Update Report with Values.
Student Counts for KPIs
Data Element | Description | Data Source | Database Field Name |
---|---|---|---|
Total Number of Students | The system will display a distinct count based on USI for active/inactive students having an annual IEP due within the report range | Calculated field. | NA |
Number of Timely Students | The system will display a distinct count based on USI for active/inactive students where Exclusion Type = Included. | Calculated field. | NA |
Number of Untimely - Held Late Students | The system will display a distinct count based on USI for active/inactive students with a Timely Annual IEP column = Untimely—Held Late. | Calculated field. | NA |
Number of Untimely - Not Held Students | The system will display a distinct count based on USI for active/inactive students with a Timely Annual IEP column = Untimely—Not Held. | Calculated field. | NA |
Number of Students with a Pending Annual IEP | The system will display a distinct count based on USI for active/inactive students that have a Timely Annual IEP column = Pending. | Calculated field. | NA |
Number of Excluded Students | The system will display a distinct count based on USI for active/inactive students where the Exclusion Type != Included. | Calculated field. | NA |
Number of Students with 0-10 days until the IEP is DUE | The system will display a distinct count based on USI for active/inactive students where the Days until Annual IEP due Date = “0-10 days”. | Calculated field. | NA |
Number of Students with 11-20 days until the IEP is DUE | The system will display a distinct count based on USI for active/inactive students where Days until Annual IEP due Date = “11-20 days”. | Calculated field. | NA |
Number of Students with 21-30 days until the IEP is DUE | The system will display a distinct count based on USI for active/inactive students where Days until Annual IEP due Date = “21-30 days”. | Calculated field. | NA |
Number of Students with 31-40 days until the IEP is DUE | The system will display a distinct count based on USI for active/inactive students where Days until Annual IEP due Date = “31-40 days”. | Calculated field. | NA |
Number of Students with 41-50 days until the IEP is DUE | The system will display a distinct count based on USI for active/inactive students where the Days until Annual IEP due Date = “41-50 days”. | Calculated field. | NA |
Number of Students with 51-60 days until the IEP is DUE | The system will display a distinct count based on USI for active/inactive students where Days until Annual IEP due Date = “51-60 days”. | Calculated field. | NA |
Number of Students Annual IEP Complete | The system will display a distinct count based on USI for active/inactive students where Timely Annual IEP in (Timely, Untimely – Held Late). | Calculated field. | NA |
Drill-down report field description and criteria
Data Element | Description | Data Source | Database Field Name |
---|---|---|---|
Reporting Year | The reporting year is defined as July 1 to June 30. For Example, FFY19 means a range of dates starting July 1, 2019, to June 30, 2020. | N/A (Calculated report field) | N/A (Calculated report field) |
USI | The system displays the student's USI number. | Profile: Demographics Part B, USI | {StateID} |
Last Name | The system displays the student’s last name. | Profile: Demographics Part B, Last Name | {LastName} |
First Name | The system displays the student’s first name. | Profile: Demographics Part B, First Name | {FirstName} |
LEA ID | The system will display the LEA ID based on the PlanMeetingDate | LEA Entry/Exit Profile | {EnrollmentDistrict} LEA ID {ID} |
LEA Name | The system will display the LEA Name based on the PlanMeetingDate. | LEA Entry/Exit Profile | {EnrollmentDistrict} Name {NAME} |
School Code | The system will display the school code. | LEA Entry/Exit Profile | {EnrollmentSchool} ID |
School Name | The system will display the school name. | LEA Entry/Exit Profile | {EnrollmentSchool} |