APR 07 Preschool Outcome OSSE Report
The Annual Performance Report 07 (APR 07) - Preschool Outcomes report provides information on the progress and achievements of preschool-aged students with disabilities in various developmental domains. It typically includes data on the outcomes related to the student’s social-emotional development, acquisition and use of knowledge and skills, and access to and participation in appropriate educational activities. The report may also include information on the assessment tools and methods used to measure these outcomes.
However, for federal reporting, it is required to convert the child’s numeric rating scores into alpha scores that demonstrate the child's progress while in the special education program.
The data for the Child Outcome Summary will convert rating data from the current APR 7 Preschool Outcome report and populate this report, displaying alpha scores instead of numeric ratings.
Submission requirements
This report includes:
Preschool students aged three to five with an active Individualized Education Program (IEP).
Students with a valid Outcome Summary record that includes both an entry and exit date, with a minimum duration of six months between the two.
Students whose outcome exit date falls within the selected reporting timeframe.
Report setup
The user must select a reporting timeframe to generate the report.
Outcome areas reported
The calculation for the conversion of the exit rating number to an alpha rating will be entered into the new Federal Report Rating columns as follows:
Alpha Rating | Criteria | Explaination |
---|---|---|
A | Children who did not improve in functioning. | The child was rated lower at exit than entry, OR rated one at both entry and exit, and “No” on the progress question. |
B | Children who improved functioning but not sufficient to move nearer to functioning comparable to their same-aged peers. | The child was rated at five or lower at entry and rated the same or lower at exit, and “Yes” on the progress question. |
C | Children who improved functioning to a level nearer to their same-aged peers but did not reach it. | The child was rated higher at exit than at entry and rated five or below at exit. |
D | Children who improved functioning to reach a level comparable to their same-aged peers. | The child was initially rated five or lower and subsequently rated six or seven at exit. |
E | Children who maintained functioning at a level comparable to their same-aged peers. | The child was initially rated six or seven and remained at this level at exit. |
The conversion will occur in the report for each category for each child:
Positive social-emotional skills
Acquisition and use of knowledge and skills
Use of appropriate behaviors to meet their needs
Generate report
From the Reporting menu, choose Advanced Reports.
Click Part B Federal Reporting, then click APR 07 - Preschool Outcomes Summary Report.
Enter a Start Date and End Date manually or use the calendar icon for the reporting duration.
Click Update Report with Values.
To review the latest data, click Refresh after opening the report in the application.
Preschool outcome OSSE report: School-specific
Outcome 1 - Positive social-emotional skills | Number | Percentage |
Count of children who did not improve functioning | ||
Count of children who improved functioning but not sufficient to move nearer to functioning comparable to same age peers | ||
Count of children who improved functioning to a level nearer to same age peers but did not reach it | ||
Count of children who improved functioning to reach a level comparable to same age peers | ||
Count of children who maintained functioning at a level comparable to same age peers | ||
Total |
Outcome 2: Acquisition and use of knowledge and skills | Number | Percentage |
Count of children who did not improve functioning | ||
Count of children who improved functioning but not sufficient to move nearer to functioning comparable to same age peers | ||
Count of children who improved functioning to a level nearer to same age peers but did not reach it | ||
Count of children who improved functioning to reach a level comparable to same age peers | ||
Count of children who maintained functioning at a level comparable to same age peers | ||
Total |
Outcome 3: Use of appropriate behaviors to meet needs | Number | Percentage |
Count of children who did not improve functioning | ||
Count of children who improved functioning but not sufficient to move nearer to functioning comparable to same age peers | ||
Count of children who improved functioning to a level nearer to same age peers but did not reach it | ||
Count of children who improved functioning to reach a level comparable to same age peers | ||
Count of children who maintained functioning at a level comparable to same age peers | ||
Total |
Summary Statements | Outcome 1 | Outcome 2 | Outcome 3 |
Percentage of children who entered the program below age expectations in (outcome), the percent that substantially increased their rate of growth in (outcome) by the time they exited. | % | % | % |
Percent of children who were functioning within age expectation in (outcome) by the time they exited. | % | % | % |
Preschool Outcome OSSE Report: LEA and State View
Outcome 1 – Positive social-emotional skills | LEA Number | LEA % | Statewide number | Statewide % |
Children who did not improve in functioning. | ||||
Children who improved functioning but not sufficient to move nearer to functioning comparable to same age peers/ | ||||
Children who improved functioning to a level nearer to their same-age peers but did not reach it. | ||||
Children who improved functioning to reach a level comparable to their same-age peers. | ||||
Children who maintained functioning at a level comparable to their same-age peers. | ||||
Total |
Outcome 2 - Acquisition and use of knowledge and skills | LEA Number | LEA % | Statewide number | Statewide % |
Children who did not improve their functioning | ||||
Children who improved functioning but not sufficient to move nearer to functioning comparable to their same-age peers | ||||
Children who improved functioning to a level nearer to their same-age peers, but did not reach it | ||||
Children who improved functioning to reach a level comparable to their same-age peers | ||||
Children who maintained functioning at a level comparable to their same-age peers | ||||
Total |
Outcome 3 - Use of appropriate behaviors to meet needs | LEA Number | LEA % | Statewide Number | Statewide % |
Children who did not improve their functioning | ||||
Children who improved functioning but not sufficient to move nearer to functioning comparable to their same-age peers | ||||
Children who improved functioning to a level nearer to their same-age peers but did not reach it | ||||
Children who improved functioning to reach a level comparable to their same-age peers | ||||
Children who maintained functioning at a level comparable to their same-age peers | ||||
Total |
Summary Statements | LEA Outcome 1 | Statewide Outcome 1 | LEA Outcome 2 | Statewide Outcome 2 | LEA Outcome 3 | Statewide Outcome 3 |
Percentage of those children who entered the program below age expectations in (outcome), the percent that substantially increased their rate of growth in (outcome) by the time they exited. | % | % | % | % | % | % |
Percentage of children who were functioning within age expectation in (outcome) by the time they exited. | % | % | % | % | % | % |