REV Detail Report
This report identifies students who had a special education evaluation due between the selected start and end dates and were under 22 years of age at the time of the evaluation. Inactive students are included to provide a complete record. When students have duplicate inactive profiles due to record merging, the report retains only a single instance to ensure accurate and unduplicated results.
Submission requirements
Includes students with at least one evaluation due date within the report’s date range.
Only students younger than 22 years as of 60 days before the evaluation due date are included.
Both active and inactive student records are considered in the report.
Generate report
From the Reporting menu, choose Standard reports.
Click Part B Federal Reporting, then click REV Detail Report.
Enter a Start Date and End Date manually or use the calendar icon for the reporting duration.
Click Update Report with Values.
To access the latest data, click Refresh after opening the report in the application.
Field description and criteria
Data Element | Description | Data Source | Database Field Name |
---|---|---|---|
LEA ID | The system displays the student's LEA ID. | Profile: LEA Entry/Exit Part B, LEA Code | {EnrollmentDistrict} LEA ID {ID} |
LEA Name | The system displays the LEA name that the student is attending | Profile: LEA Entry/Exit Part B, Attending LEA | {EnrollmentDistrict} Name {NAME} |
School Code | The system displays the school code that the student is attending. | Profile: LEA Entry/Exit Part B, Attending School ID | {EnrollmentSchool} ID |
School Name | The system displays the school name that the student is attending. | Profile: LEA Entry/Exit Part B, Attending School | {EnrollmentSchool} |
Local ID | Contains the student's ID number. | Demographics Part B and Demographics Part C | {ID} |
Student USI | The system displays the student's USI number. | Profile: Student Info/Demo Part B, Child USI | {StateID} |
Student Name | The system displays the student's full name. | Profile: Student Info/Demo Part B, Student's Name | {@CHARACTER(FirstName+" "+MiddleName+" "+LastName+" ")} |
Student Date of Birth | The system displays the student's birth date. | Profile: Student Info/Demo Part B, Date of Birth | {BirthDate} |
Student age as of due date | This calculates the student’s age in years at the time of their most recent evaluation due date, which falls within the report’s start and end dates. | Calculated field based on Date of birth and Evaluation Due (that falls within the reporting period) | Not Applicable as this is not a database field. |
Original Eligibility Date | This retrieves the evaluation history date associated with the most recent evaluation due date within the report's start and end dates. | Eligibility History Profile | {EvalDtHist} |
Due Date | This retrieves the most recent evaluation due date from the eligibility history that falls within the report start and end dates. | Eligibility History Profile | {EvalDtDue} |
Eligibility Date | This expression finds the earliest evaluation date that occurred after the most recent due date within the reporting period. | Eligibility History Profile | {EvalDtHist} |
Event Type | If the student's special education exit reason is code 04, the outcome is "Revocation of Services." If there is a referral where the eligibility outcome is either 1 or 4 and the referral reason is 2, the outcome is "Referral Discontinuation." If there is an eligibility history record where the evaluation history date is after the most recent evaluation due date within the report window, then use the initial eligibility outcome to determine the outcome as follows:
|
|
|
Timeliness | This report checks whether evaluations were held on time based on their due dates during the reporting period.
| Calculated field based on the Eligibility History Profile. |
|
Exit Date | The date when the student has exited the LEA. | NA | {EnrollmentExitDate} |
Exclusion Type |
| Calculation for this field is done within the report. The following fields are required. Eligibility History Profile:
Enrollment Entry/Exit Profile
Special Education Profile Part B
| Not Applicable. |
Special Ed Exit Date | The date when the student exited the IEP or SpED program. | Special Education Profile Part B | {SpecialEducationExitDate} |