Student Import
PowerSchool Special Programs imports all Students from data submitted by OSSE. This import will be as often as OSSE schedules it to be run.
The Student data is imported into the PowerSchool Special Programs Students, LEA Entry/Exit Part B, and General Ed Students profiles.
To access the OSSE Part B Student Import (model), navigate to Administration, Configuration, and then Integration using the Microsoft SQL Database data source type.
View Columns (vw_OSSE2PS_Student_Part_B) | Data Type (Length) | PowerSchool Special Programs Location |
---|---|---|
ChildUSI | ID(40) | Student: ID |
LocalID | Character(255) | Student: SISID |
StudentFirstName | Character(50) | Student: FirstName |
StudentMiddleName | Character(50) | Student: MiddleName |
StudentLastName | Character(50) | Student: LastName |
Address | Character(100) | Student: StudentAddress |
AptSuite | Character(100) | Student: StudentAddress2 |
City | Character(50) | Student: StudentCity |
State | StateTable Keyword Selection | Student: StudentState |
ZipCode | Character(15) | Student: StudentZipCode |
Ward | Ward Keyword Selection | Student: StudentWard |
AddressVerified | Logical Value | Student: StudentAddressVerified |
BirthDate | Date | Student: BirthDate |
Gender | GenderTable Keyword Selection | Student: Gender |
Ethnicity | Logical Value | Student: Race[Hispanic] |
Race | Logical Value(s) | Student: Race[Asian] |
LanguageOfInstruction | Languages Keyword Selection | Student: StudentLanguage |
AttendingLEA | District Profile Reference | Student: AttendingDistrict |
AttendingSchoolID | Location Profile Reference | Student: EnrollmentSchool |
Grade | GradeTable Keyword Selection | Student: EnrollmentGrade |
EnrollmentStage | Character(100) | Student: EnrollmentStage |
EnrollmentStartDate | Date | Student: EnrollmentStartDate |
EnrollmentExitDate | Date | Student: EnrollmentExitDate |
EnrollmentExitReason | ExitReasonTable Keyword Selection | Student: EnrollmentExitReason |
Homeless | Logical Value | Student: Homeless |
To access the OSSE Part B Student Enrollment LEA Entry/Exit Import (model), navigate to Administration, Configuration, and then Integration using the Microsoft SQL Database data source type.
View Columns (vw_OSSE2PS_Student_Part_B) | Data Type (Length) | PowerSchool Special Programs Location |
---|---|---|
ChildUSI | Student Profile Reference | LEA Entry/Exit Part B: |
AttendingLEA | District Profile Reference | LEA Entry/Exit Part B: EnrollmentDistrict |
AttendingSchoolID | Location Profile Reference | LEA Entry/Exit Part B: EnrollmentSchool |
Grade | GradeTable Keyword Selection | LEA Entry/Exit Part B: EnrollmentGrade |
EnrollmentStartDate | Date | LEA Entry/Exit Part B: EnrollmentStartDate |
EnrollmentExitDate | Date | LEA Entry/Exit Part B: EnrollmentExitDate |
EnrollmentExitReason | ExitReasonTable Keyword Selection | LEA Entry/Exit Part B: EnrollmentExitReason |
EnrollmentSchoolID | Character (200) | LEA Entry/Exit Part B: EnrollmentSchoolID |
EnrollmentStage | EnrollmentStage Keyword Selection | LEA Entry/Exit Part B: EnrollmentStage |
SchoolYear | SchoolYear Keyword Selection | LEA Entry/Exit Part B: SchoolYear |
To access the OSSE Part B GeneralEdStudent Import (model), navigate to Administration, Configuration, and then Integration using the Microsoft SQL Database data source type.
View Columns (vw_OSSE2PS_Student_Part_B) | Data Type (Length) | PowerSchool Special Programs Location |
---|---|---|
ChildUSI | ID(40) | GeneralEdStudents: ID |
ChildUSI | Character(10) | GeneralEdStudents: StateID |
StudentFirstName | Character(50) | GeneralEdStudents: FirstName |
StudentMiddleName | Character(50) | GeneralEdStudents: MiddleName |
StudentLastName | Character(50) | GeneralEdStudents: LastName |
Address | Character(100) | GeneralEdStudents: StudentAddress |
AptSuite | Character(100) | GeneralEdStudents: StudentAddress2 |
City | Character(30) | GeneralEdStudents: StudentCity |
State | StateTable Keyword Selection | GeneralEdStudents: StudentState |
ZipCode | Character(10) | GeneralEdStudents: StudentZipCode |
Ward | Ward Keyword Selection | GeneralEdStudents: StudentWard |
AddressVerified | Logical Value | GeneralEdStudents: StudentAddressVerified |
BirthDate | Date | GeneralEdStudents: BirthDate |
Gender | GenderTable Keyword Selection | GeneralEdStudents: Gender |
AttendingSchoolID | Location Profile Reference | EnrollmentSchool |
Ethnicity | Logical Value | GeneralEdStudents: Race[Hispanic] |
Race “A” | Logical Value | GeneralEdStudents: Race[Asian] |
Race “B” | Logical Value | GeneralEdStudents: Race[Black] |
Race “I” | Logical Value | GeneralEdStudents: Race[Native] |
Race “P” | Logical Value | GeneralEdStudents: Race[Pacific] |
Race “W” | Logical Value | GeneralEdStudents: Race[White] |
Grade | GradeTable Keyword Selection | GeneralEdStudents: Grade |
StudentLanguage | Languages Keyword Selection | GeneralEdStudents: StudentLanguage |
ImportedDate | Date | GeneralEdStudents: ImportedDate |