PowerSchool SIS Integration
PowerSchool Student Information System (SIS) owns student demographic data such as, student name, gender, and ID. These data fields are imported into PowerSchool Special Programs using the Student Demographics import. The data fields can be generated manually or configured to run on a scheduled basis using an API Integration Tool.
You can find this and other import layouts by navigating to Administration, Configuration, Integration, and Import Layouts using the PowerSchool SIS Rest API data source.
PowerSchool Special Programs updates the following four tables in PowerSchool SIS.
PowerSchool Special Programs does not write back to the S_WA_REN_SPED_X table.
S_WA_STU_SPED_X
PowerSchool State Reporting Data Dictionary: S_WA_STU_SPED_X (ver 16.12.3)
This link takes you to the Washington State Reporting documentation space
This data dictionary generates the P223H report in PowerSchool SIS. The P223H report provides a monthly total of eligible students in special education by building. The following reports support P223H reporting:
Standard Reports, State Diagnostic Reports, P223H Diagnostic Report
Standard Reports, State Reports, P223H Report
Standard Reports, State Reports, P223H Student Summary Report
PowerSchool Special Program Profile | PowerSchool Special Program Field Name | PowerSchool SIS Description | PowerSchool SIS Field Name | Notes |
---|---|---|---|---|
NA | NA | Foreign Key | StudentsDCID | NA |
Student, Special Education | {IEPAnnualReviewDueDate} | IEP Due Date Override | IEP_OverrideDate | Contains the date the next IEP is due. |
Student, Special Education | {IEPCompletionDate} | IEP Previous Review Date | IEP_PrevReviewDate | Contains the most recent IEP Meeting Date. |
Student, Special Education | {IFSPEligibilityDate} | IFSP Eligibility Date | IFSP_EligibleDate | Contains the Initial IFSP Eligibility Date. |
Student, Special Education | {IFSPEligibilityDue} | IFSP Due Date Override | IFSP_OverrideDate | Contains the Date the IFSP is due. |
Student, Special Education | {IFSPPrevreviewDate} | IFSP Previous Review Date | IFSP_PrevReviewDate | IFSP Previous Review Date (Ages 0-2). |
Student, ChildFind | {InitialEligibilityDate} | Initial Eligibility Date | InitialEligibilityDate | Use the latest Child Find Profile based on the IDT field. |
Student, ChildFind | {InitialReferralDate} | Initial Referral Date | InitialReferralDate | Use the latest Child Find Profile based on the IDT field. |
Student, Least Restrictive Environment | {LRECode} | Placement/LRE for Part A if Special Education = Yes | SpecialEDLREA | Keyword LRE Code, use CEDARSCode column if earlychildhood column = Yes; if No, this is not an LRE part A code. |
Student, Least Restrictive Environment | {LRECode} | Placement/LRE for Part B if Special Education = Yes | SpecialEdLREB | Keyword LRE Code, use CEDARSCode column; if earlychildhood column = No, if Yes, this is not an LRE part B code. |
Student, Special Education | {ReevaluationDueDate} | Special Ed Evaluation Due Date Override | SpedEval_OverrideDate | Contains the due date for the next reevaluation. |
Student, Special Education | {CurrentEvaluationDate} | Special Education Evaluation Date | SpedEval_PrevDate | Contains the most recent evaluation date. |
S_WA_STU_SpecialPrograms_C
PowerSchool State Reporting Data Dictionary: S_WA_STU_SpecialPrograms_C (ver 17.6.0)
This link takes you to the Washington State Reporting documentation space.
This data dictionary generates the Comprehensive Education Data and Research System (CEDARS) File I report in PowerSchool SIS. PowerSchool Special Programs provides one report to support CEDARS File I reporting: You can locate the report by navigating to Standard Reports, State Reports, then CEDARS File I Report.
You can use the CEDARS File K Data Check report in the State Diagnostic Reports within Standard Reports to validate CEDARS File I and CEDARS File K data.
PowerSchool Special Program Profile | PowerSchool Special Program Field Name | PowerSchool SIS Description | PowerSchool SIS Field Name | Notes |
---|---|---|---|---|
NA | NA | Record ID | Unique_ID | NA |
Student, Demographics | School | School ID | SchoolID | Contains the school's ID number. |
NA | ID | Student ID | ForeignKey | Contains the student's ID number. |
NA | see Note | Program Code | ProgramCode | Special Education is code 36. |
Student, Special Education | {SpecialEducationStartDate} | Start Date | StartDate | Contains the date the student begins special education. |
Student, Special Education | {SpecialEducationExitDate} | End Date | EndDate | Contains the date the student exits special education. |
Student, Special Education | {SpecialEdExitReason:N} | Exit Reason Code | ExitReasonCode | Keyword SpecialEdExitReason match on CEDARS Code. |
Student, Special Education | {EligibilityCategory} | Qualification Code | QualificationCode | Keyword EligibilityCategory match on CEDARS Code. |
S_WA_STU_SpEd_Timeline_C
PowerSchool State Reporting Data Dictionary: S_WA_STU_SpEd_Timeline_C (ver 17.6.0)
This link takes you to the Washington State Reporting documentation space.
This is a child table of the [STUDENTS] table in PowerSchool SIS.
PowerSchool SIS generates the following two reports from this data:
Special Education Initial Evaluation Timeline Report
Special Education Part C to Part B Report
In addition, PowerSchool Special Education has one report that generates data for Initial Evaluation timelines.
Standard Reports, Public Student reports, Timeframe Between Evaluation and Identification.
PowerSchool Special Programs Profile | PowerSchool Special Programs Field Name | PowerSchool SIS Description | PowerSchool SIS Field Name | Notes |
---|---|---|---|---|
NA | NA | Record ID | Unique_ID | NA |
Student, Demographics | {SchoolID} | School ID | SchoolID | Contains the school's ID number. |
Student, Demographics | {ID} | Student ID | ForeignKey | Contains the student's ID number. |
Student, Child Find | {ConsentDate} | Consent Date | ConsentDate | Consent to Dest Date. |
Student, Child Find | {ConsentDeniedDate} | NA | NA | Consent Denied Date. |
Student, Child Find | {InitialEligibilityDate} | Eligibility Date | EligibilityDate | Contains the date when the student was determined to be eligible for special education. |
Student, Child Find | {Eligible_CB:+"Eligible"-"Not Eligible"} | Eligibility Flag | Eligible | If Yes, set the SIS value to Yes. Else, set the SIS value to No. |
S_WA_STU_SpecialEducation_C
PowerSchool State Reporting Data Dictionary: S_WA_STU_SpecialEducation_C (ver 17.6.0)
This link takes you to the Washington State Reporting documentation space.
Although not indicated in the PowerSchool SIS documentation, this data is used for CEDARS File K.
PowerSchool Special Program Profile | PowerSchool Special Program Field Name | PowerSchool SIS Description | PowerSchool SIS Field Name | Notes |
---|---|---|---|---|
NA | NA | Record ID | Unique ID | NA |
Student, Demographics | {SchoolID} | School ID | SchoolID | Contains the school's ID number. |
Student, Demographics | {ID} | Student ID | ForeignKey | Contains the student's ID number. |
Student, Least Restrictive Environment | {LRECode} | LRE Code | LRECode | Keyword LRE Code, use the CEDARSCode column to match. |
Student, Special Education | {SpecialEducationStartDate} | Start Date | StartDate | Contains the date the student begins special education. |
Student, Special Education | {SpecialEducationExitDate} | End Date | EndDate | Contains the date the student exits special education. |
Student, Special Education | {SpecialEdExitReason:N} | Exit Reason Code | ExitREasonCode | Keyword SpecialEdExitReason match on CEDARS Code. |