Data Element | Description | Data Source | Database Field Name |
---|
Student USI | The system displays the student's USI number. | Profile: Student Info/Demo Part B, Child USI | {StateID} |
Student Name | The system displays the student's full name. The system displays the Student's LastName, Middle Name, and FirstName fields. If there is no middle name, it will not display the extra comma between LastName and FirstName. | Profile: Student Info/Demo Part B, Student's Name | {@CHARACTER(FirstName+" "+MiddleName+" "+LastName+" ")} |
Student DOB | The system displays the student's birth date. | Profile: Student Info/Demo Part B, Date of Birth | {BirthDate} |
Third Birthday | The system will display the Third Birthday of the student | Calculated Field | NA |
LEA Code Enrolled | If there is an Enrollment LEA Entry/Exit Part B profile record where the EnrollmentStage is STAGE5, the system displays the EnrollmentDistrict ID. If there is an Enrollment LEA Entry/Exit Part B profile record with the EnrollmentStage STAGE4, the EnrollmentDistrict ID is "1," and the EnrollmentSchool ID "7000," the system displays "1.”
| LEA Entry/Exit Part B | {EnrollmentDistrict}{ID}, {EnrollmentStage} |
LEA Name Enrolled | If there is an Enrollment LEA Entry/Exit Part B profile record where the EnrollmentStage is STAGE5, the system displays the EnrollmentDistrict Name. If there is an Enrollment LEA Entry/Exit Part B profile record where the EnrollmentStage is STAGE4, the EnrollmentDistrict ID is "1", and the EnrollmentSchool ID is "7000", the system displays EnrollmentDistrict Name.
| LEA Entry/Exit Part B | {EnrollmentDistrict}{Name}, {EnrollmentStage} |
School Code Enrolled | If there is an Enrollment LEA Entry/Exit Part B profile record where the EnrollmentStage is STAGE5, the system displays the EnrollmentSchool ID. If there is an Enrollment LEA Entry/Exit Part B profile record where the EnrollmentStage is STAGE4, the EnrollmentDistrict ID is "1", and the EnrollmentSchool ID is "7000", the system displays "7000".
| LEA Entry/Exit Part B | {EnrollmentSchool}{ID}, {EnrollmentStage} |
School Name Enrolled | If there is an Enrollment LEA Entry/Exit Part B profile record where the EnrollmentStage is STAGE5, the system displays the EnrollmentSchool Name. If there is an Enrollment LEA Entry/Exit Part B profile record where the EnrollmentStage is STAGE4, the EnrollmentDistrict ID is "1", and the EnrollmentSchool ID is "7000", the system displays EnrollmentSchool Name.
| LEA Entry/Exit Part B | {EnrollmentSchool}{Name}, {EnrollmentStage} |
LEA Code IEP | If InitialIEPDate is empty, the system returns an empty value. Otherwise, it displays the EnrollmentDistrict ID if the InitialIEPDate falls within the date range of the most recent LEA Entry/Exit Part B record. If no such record exists, and there’s a Referral with ReferralReason as Initial Evaluation or Part C to Part B Transition, it displays "1". | LEA Entry/Exit Part B: {EnrollmentDistrict}{ID}, {EnrollmentStartDate}, {EnrollmentExitDate} Special Education Part B: {InitialIEPDate} Referrals Part B: {ReferralReason} | {EnrollmentDistrict}{ID}, {EnrollmentStartDate}, {EnrollmentExitDate}, {InitialIEPDate}, {ReferralReason} |
LEA Name IEP | If InitialIEPDate is empty, the system returns an empty value. Otherwise, it displays the EnrollmentDistrict Name if the InitialIEPDate falls within the date range of the most recent LEA Entry/Exit Part B record. If no such record exists, and there’s a Referral with ReferralReason as Initial Evaluation or Part C to Part B Transition, it displays "District of Columbia Public Schools". | LEA Entry/Exit Part B: {EnrollmentDistrict}{Name}, {EnrollmentStartDate}, {EnrollmentExitDate} Special Education Part B: {InitialIEPDate} Referrals Part B: {ReferralReason} | {EnrollmentDistrict}{Name}, {EnrollmentStartDate}, {EnrollmentExitDate}, {InitialIEPDate}, {ReferralReason} |
School Code IEP | If InitialIEPDate is empty, the system returns an empty value. Otherwise, it displays the EnrollmentSchool ID if the InitialIEPDate falls within the date range of the most recent LEA Entry/Exit Part B record. If no such record exists, and there’s a Referral with ReferralReason as Initial Evaluation or Part C to Part B Transition, it displays "6000". | LEA Entry/Exit Part B: {EnrollmentSchool}{ID}, {EnrollmentStartDate}, {EnrollmentExitDate} Special Education Part B: {InitialIEPDate} Referrals Part B: {ReferralReason} | {EnrollmentSchool}{ID}, {EnrollmentStartDate}, {EnrollmentExitDate}, {InitialIEPDate}, {ReferralReason} |
School Name IEP | If InitialIEPDate is empty, the system returns an empty value. Otherwise, it displays the EnrollmentSchool Name if the InitialIEPDate falls within the date range of the most recent LEA Entry/Exit Part B record. If no such record exists, and there’s a Referral with ReferralReason as Initial Evaluation or Part C to Part B Transition, it displays "Early Stages". | LEA Entry/Exit Part B: {EnrollmentSchool}{Name}, {EnrollmentStartDate}, {EnrollmentExitDate} Special Education Part B: {InitialIEPDate} Referrals Part B: {ReferralReason} | {EnrollmentSchool}{Name}, {EnrollmentStartDate}, {EnrollmentExitDate}, {InitialIEPDate}, {ReferralReason} |
LEA Code 3rd Birthday | The system displays the EnrollmentDistrict ID if the ThirdBirthday falls within the date range of the most recent LEA Entry/Exit Part B record. | LEA Entry/Exit Part B: {EnrollmentDistrict}{ID}, {EnrollmentStartDate}, {EnrollmentExitDate} Calculated Field: {ThirdBirthday} | {EnrollmentDistrict}{ID}, {EnrollmentStartDate}, {EnrollmentExitDate}, {ThirdBirthday} |
LEA Name 3rd Birthday | The system displays the EnrollmentDistrict Name if the ThirdBirthday falls within the date range of the most recent LEA Entry/Exit Part B record. | LEA Entry/Exit Part B: {EnrollmentDistrict}{Name}, {EnrollmentStartDate}, {EnrollmentExitDate} Calculated Field: {ThirdBirthday} | {EnrollmentDistrict}{Name}, {EnrollmentStartDate}, {EnrollmentExitDate}, {ThirdBirthday} |
School Code 3rd Birthday | The system displays the EnrollmentSchool ID if the ThirdBirthday falls within the date range of the most recent LEA Entry/Exit Part B record. | LEA Entry/Exit Part B: {EnrollmentSchool}{ID}, {EnrollmentStartDate}, {EnrollmentExitDate} Calculated Field: {ThirdBirthday} | {EnrollmentSchool}{ID}, {EnrollmentStartDate}, {EnrollmentExitDate}, {ThirdBirthday} |
School Name 3rd Birthday | The system displays the EnrollmentSchool Name if the ThirdBirthday falls within the date range of the most recent LEA Entry/Exit Part B record. | LEA Entry/Exit Part B: {EnrollmentSchool}{Name}, {EnrollmentStartDate}, {EnrollmentExitDate} Calculated Field: {ThirdBirthday} | {EnrollmentSchool}{Name}, {EnrollmentStartDate}, {EnrollmentExitDate}, {ThirdBirthday} |
LEA Code Negation | The system displays the EnrollmentDistrict ID if the IEPNegationDate falls within the date range of the most recent LEA Entry/Exit Part B record. | LEA Entry/Exit Part B: {EnrollmentDistrict}{ID}, {EnrollmentStartDate}, {EnrollmentExitDate} Special Education Part B: {IEPNegationDate} | {EnrollmentDistrict}{ID}, {EnrollmentStartDate}, {EnrollmentExitDate}, {IEPNegationDate} |
LEA Name Negation | The system displays the EnrollmentDistrict Name if the IEPNegationDate falls within the date range of the most recent LEA Entry/Exit Part B record. | LEA Entry/Exit Part B: {EnrollmentDistrict}{Name}, {EnrollmentStartDate}, {EnrollmentExitDate} Special Education Part B: {IEPNegationDate} | {EnrollmentDistrict}{Name}, {EnrollmentStartDate}, {EnrollmentExitDate}, {IEPNegationDate} |
School Code Negation | The system displays the EnrollmentSchool ID if the IEPNegationDate falls within the date range of the most recent LEA Entry/Exit Part B record. | LEA Entry/Exit Part B: {EnrollmentSchool}{ID}, {EnrollmentStartDate}, {EnrollmentExitDate} Special Education Part B: {IEPNegationDate} | {EnrollmentSchool}{ID}, {EnrollmentStartDate}, {EnrollmentExitDate}, {IEPNegationDate} |
School Name Negation | The system displays the EnrollmentSchool Name if the IEPNegationDate falls within the date range of the most recent LEA Entry/Exit Part B record. | LEA Entry/Exit Part B: {EnrollmentSchool}{Name}, {EnrollmentStartDate}, {EnrollmentExitDate} Special Education Part B: {IEPNegationDate} | {EnrollmentSchool}{Name}, {EnrollmentStartDate}, {EnrollmentExitDate}, {IEPNegationDate} |
Referral Timeliness | Display "Excluded" in the following columns; if anyone is excluded, it will display Exclude. Exclude: Never Stage 5 Enrolled Exclude: Parent Consent Denial Exclude: Referral Discontinuation Exclude: Not Eligible for Part B Exclude: Parent Disengagement Part B Display "Timely" when Referral Date {ReferralDate} should be less than 90 days of ThirdBirthday. Display "Untimely", If the above points are unsatisfied, it will display Untimely.
| Calculated Field: {ExcludeDLSubclassIVRpt}, {ThirdBirthday} Referrals Part B: {ReferralDate} | {ExcludeDLSubclassIVRpt}, {ThirdBirthday} {ReferralDate} |
IEP Timeliness | Display "Excluded" in the following columns; if anyone is excluded, it will display Exclude. Exclude: Never Stage 5 Enrolled Exclude: Parent Consent Denial Exclude: Referral Discontinuation Exclude: Not Eligible for Part B Exclude: Parent Disengagement Part B Display "NA" there’s a Referral with EligibilityOutcome as either Discontinuation of Referral, Not Eligible, or Parent denied consent. Display "Timely" when InitialIEPDate should be less than or equal to ThirdBirthday. Display "Untimely" If above points are not satisfied it will be display Untimely.
| Calculated Fields: {ExcludeDLSubclassIVRpt} and {ThirdBirthday} Fetched from Referrals Profile {EligibilityOutcome} and {ReferralReason} Special Education Part B {InitialIEPDate} | {ExcludeDLSubclassIVRpt} {EligibilityOutcome}, {ReferralReason}, {InitialIEPDate}, {ThirdBirthday} |
LOS Timeliness | The system displays "Timely" if the earliest EnrollmentStartDate (from an LEA Entry/Exit Part B record where EnrollmentStage is STAGE3, STAGE4, or STAGE5, and EnrollmentSchool ID is not "6000") is on or before the ThirdBirthday; otherwise, it displays "Untimely".
| LEA Entry/Exit Part B: {EnrollmentStartDate}, {EnrollmentStage}, {EnrollmentSchool}{ID} Calculated Field: {ThirdBirthday} | {EnrollmentStartDate}, {EnrollmentStage}, {EnrollmentSchool}{ID} {ThirdBirthday} |
SI Timeliness | Display "Excluded" in the following columns; if anyone is excluded, it will display Exclude. Exclude: Never Stage 5 Enrolled Exclude: Parent Consent Denial Exclude: Referral Discontinuation Exclude: Not Eligible for Part B Exclude: Parent Disengagement Part B If not, it displays "NA" when No matching Part B IEP Service record with IEPDate equal to InitialIEPDate, IEPMtgType as Initial IEP, and either SPEDService as Specialized Instruction or ConsSRVS as Specialized Instruction.
If neither of these, it displays "Timely" if FirstDateSI is on or before DueDateForSI (or if empty, treated as DueDateForSI + 1). If none of these conditions are met, it displays "Untimely".
| Calculated Field: {ExcludeDLSubclassIVRpt}, {DueDateForSI} IEP Services Part B: {IEPDate}, {IEPMtgType}, {SPEDService}, {ConsSRVS} Special Education Part B: {InitialIEPDate}, {FirstDateSI} | {ExcludeDLSubclassIVRpt}, {DueDateForSI} {IEPDate}, {IEPMtgType}, {SPEDService}, {ConsSRVS} {InitialIEPDate}, {FirstDateSI} |
RS Timeliness | Display "Excluded" in the following columns; if anyone is excluded, it will display Exclude. Exclude: Never Stage 5 Enrolled Exclude: Parent Consent Denial Exclude: Referral Discontinuation Exclude: Not Eligible for Part B Exclude: Parent Disengagement Part B If not, it displays "NA" when: No Part B IEP Service exists with IEPDate equal to InitialIEPDate, IEPMtgType as Initial IEP, and either IEPServiceType as Related or IEPServiceType as Sped with SPEDService as Speech/Language Only.
If neither of these, it displays "Timely" if the most recent SClassAttempted date (from matching services - above Point2) is on or before DueDateForRS. If none of these conditions are met, it displays "Untimely".
Note on Update Script: An update script is executed to populate or adjust the SClassAttempted date in PartBIEPServices, setting it to the earliest ServiceDateTime from PartBServiceRecords (where SessionTypePartB is in (Consultation, Direct Service, School Closure, Student Absent, Student Unavailable)) matching on IEPDate, RelService, and SPEDService.Related. This ensures SClassAttempted is either filled or corrected to the earliest qualifying service date. | Calculated Field: {ExcludeDLSubclassIVRpt}, {SClassAttempted}, {DueDateForRS} IEP Services Part B: {IEPDate}, {IEPMtgType}, {SPEDService}, {IEPServiceType} Special Education Part B: {InitialIEPDate} | {ExcludeDLSubclassIVRpt}, {SClassAttempted}, {DueDateForRS} {IEPDate}, {IEPMtgType}, {SPEDService}, {IEPServiceType} {InitialIEPDate} |
Subclass IV Timeliness | Display "Excluded" in the following columns; if anyone is excluded, it will display Exclude. Exclude: Never Stage 5 Enrolled Exclude: Parent Consent Denial Exclude: Referral Discontinuation Exclude: Not Eligible for Part B Exclude: Parent Disengagement Part B Display "Timely" the following columns all are showing either Timely (or) NA, it will be showing Timely. Referral Timeliness, IEP Timeliness, LOS Timeliness, SI Timeliness, RS Timeliness Display "Untimely." If the above points are not satisfied, it will display Untimely.
| Calculated Field: {ExcludeDLSubclassIVRpt}, {ThirdBirthday}, {DueDateForSI}, {DueDateForRS} Referrals Part B: {ReferralDate}, {EligibilityOutcome}, {ReferralReason} IEP Services Part B: {IEPDate}, {IEPMtgType}, {SPEDService}, {IEPServiceType}, {ConsSRVS} Special Education Part B: {InitialIEPDate}, {FirstDateSI} LEA Entry/Exit Part B: {EnrollmentStartDate}, {EnrollmentStage}, {EnrollmentSchool}{ID} | {ExcludeDLSubclassIVRpt}, {ThirdBirthday}, {DueDateForSI}, {DueDateForRS}
{ReferralDate}, {EligibilityOutcome}, {ReferralReason}
{IEPDate}, {IEPMtgType}, {SPEDService}, {IEPServiceType}, {ConsSRVS}
{InitialIEPDate}, {FirstDateSI}
{EnrollmentStartDate}, {EnrollmentStage}, {EnrollmentSchool}{ID} |
Part B Referral Date | The system displays a student's referral date. | Referrals Part B | {ReferralDate} |
Part B Referral Source Type | The system displays a student's Referral Reason.
| Referrals Part B | {ReferralReason} |
Part B Parental Consent to Evaluate Date | The system displays a student's Consent Date when InitialEligibilityDate is not empty.
| Referrals Part B | {InitialEligibilityDate}, {ConsentDate} |
Part B Eligibility Date | The system displays a student's Eligibility Date when EligibilityOutcome is Eligible and InitialEligibilityDate is not empty.
| Referrals Part B | {EligibilityOutcome}, {InitialEligibilityDate} |
IEP Date | Display InitialIEPDate from Special Education Part B. | Special Education Part B | InitialIEPDate |
LOS Date | Display Enrollment Start Date where the EnrollmentStage is STAGE3, STAGE4, or STAGE5, and the EnrollmentSchool ID is either not "6000" or is empty.
| LEA Entry/Exit Part B | {EnrollmentStartDate}, {EnrollmentStage}, {EnrollmentSchool}{ID} |
Signed Initial Consent for Provision Date | Display Consent Date for Initial Provision of Services when Consent Response for Initial Provision of Services is Granted. | Referrals Part B | {ConsentResponseIps}, {ConsentDateIps}, |
Part B Non-Eligibility Date | Display Eligibility Date when EligibilityOutcome is Not Eligible. | Referrals Part B | {EligibilityOutcome}, {InitialEligibilityDate} |
Part B Referral Discontinuation Date | The system displays a student's Referral Discontinuation Date.
| Referrals Part B | {ReferralDiscontinueDate} |
Part B Parental Consent Denial Date | Display Consent Date when ParentConsentReponse is ConsentDenied. | Referrals Part B | {ParentConsentReponse}, {ConsentDate} |
Earliest Stage 5 Enrollment | The System displays Enrollment Start Date when EnrollmentStage as STAGE5. | LEA Entry/Exit Part B | {EnrollmentStartDate}, {EnrollmentStage} |
Stage 5 Exit Date | The System displaysEnrollment Exit Date when EnrollmentStage as STAGE5. | LEA Entry/Exit Part B | {EnrollmentExitDate}, {EnrollmentStage} |
Due Date for SI | | LEA Entry/Exit Part B: {EnrollmentStage} Referrals Part B: {ConsentDateIps}, {ConsentResponseIps} Special Education Part B: {InitialIEPDate} IEP Services Part B: {IEPDate}, {IEPMtgType}, {SPEDService}, {ConsSRVS} Calculated Field: {DueDateForSI} | {EnrollmentStage} {ConsentDateIps}, {ConsentResponseIps} {InitialIEPDate} {IEPDate}, {IEPMtgType}, {SPEDService}, {ConsSRVS} {DueDateForSI}
|
SI Provided | The system displays "NA" if no Part B IEP Service exists with SPEDService = Specialized Instruction or ConsSRVS = Specialized Instruction. If such a service exists but FirstDateSI is empty, it displays "Missing". Otherwise, it displays the "FirstDateSI". | Special Education Part B: {FirstDateSI} IEP Services Part B: {SPEDService}, {ConsSRVS} | {FirstDateSI} {SPEDService}, {ConsSRVS} |
Due Date For RS | The system displays "NA" if any of the following are true: There is no LEA Entry/Exit Part B record with EnrollmentStage = STAGE5. The Referral either has no ConsentDateIps or its ConsentResponseIps is not ConsentGranted. There is no Part B IEP Service with IEPDate = InitialIEPDate, IEPMtgType as Initial IEP, and either IEPServiceType = Related or IEPServiceType = Sped with SPEDService = Speech/Language Only.
If none of these conditions are met, the "DueDateForRS" will be displayed.
This field calculates the due date for providing related services to a student. The logic determines the due date based on the latest of three key dates: The third birthday of the student, The Stage 5 enrollment start date, or The initial consent for the provision date (InitConsProvDate) from the IEP. If any of the required conditions are not met (e.g., the student is not at Stage 5, consent is not granted, or there are no related/SpEd services of type 6), the field returns NULL. Otherwise, it calculates the Due Date by adding 13 calendar days to the latest three dates mentioned above.
| LEA Entry/Exit Part B: {EnrollmentStage} Referrals Part B: {ConsentDateIps}, {ConsentResponseIps} Special Education Part B: {InitialIEPDate} IEP Services Part B: {IEPDate}, {IEPMtgType}, {SPEDService}, {IEPServiceType} Calculated Field: {DueDateForRS} | {EnrollmentStage} {ConsentDateIps}, {ConsentResponseIps} {InitialIEPDate} {IEPDate}, {IEPMtgType}, {SPEDService}, {IEPServiceType} {DueDateForRS}
|
RS Provided | The system displays "NA" if: No Part B IEP Service exists with IEPDate = InitialIEPDate, IEPMtgType = T2, and either: IEPServiceType = Related, or IEPServiceType = Sped with SPEDService = Speech/Language Only.
If such a service exists, it displays "Missing" if: A Related service has a non-empty RelService but no FirstAttempted, or A Sped service (SPEDService = Speech/Language Only) has no FirstAttempted.
If neither of the above, it displays the FirstAttempted date from the matching services(Point 2).
| IEP Services Part B: {IEPDate}, {IEPMtgType}, {SPEDService}, {IEPServiceType}, {RelService}, {FirstAttempted} Special Education Part B: {InitialIEPDate} | {IEPDate}, {IEPMtgType}, {SPEDService}, {IEPServiceType}, {RelService}, {FirstAttempted} {InitialIEPDate} |
Speech Language Pathology Date | The system displays "NA" if: If such a service exists and has an IEPMtgType = T2 with a non-empty FirstAttempted, it displays the earliest FirstAttempted date from those services. If neither condition is met, it displays "Missing".
| IEP Services Part B: {IEPDate}, {IEPMtgType}, {SPEDService}, {RelService}, {FirstAttempted} Special Education Part B: {InitialIEPDate} | {IEPDate}, {IEPMtgType}, {SPEDService}, {RelService}, {FirstAttempted} {InitialIEPDate} |
Speech Language Pathology Timeliness | Display "Excluded" in the following columns; if anyone is excluded, it will display Exclude. Exclude: Never Stage 5 Enrolled Exclude: Parent Consent Denial Exclude: Referral Discontinuation Exclude: Not Eligible for Part B Exclude: Parent Disengagement Part B If not, it displays "NA" if: No Part B IEP Service exists with RelService = Speech Language Pathology or SPEDService = Speech/Language Only, or No matching service exists with IEPDate = InitialIEPDate, IEPMtgType = Initial IEP, and a non-empty FirstAttempted, or DueDateForRS is empty.
If none of these apply, it displays "Timely" if the earliest FirstAttempted date from matching services(Point 2) is on or before DueDateForRS. If not, it displays "Untimely".
| Calculated Field: {ExcludeDLSubclassIVRpt} {DueDateForRS} IEP Services Part B: {IEPDate}, {IEPMtgType}, {SPEDService}, {RelService}, {FirstAttempted} Special Education Part B: {InitialIEPDate} | {ExcludeDLSubclassIVRpt} {DueDateForRS} {IEPDate}, {IEPMtgType}, {SPEDService}, {RelService}, {FirstAttempted} {InitialIEPDate} |
Occupational Therapy Date | The system displays "NA" if no Part B IEP Service exists with IEPDate = InitialIEPDate, IEPServiceType = Related, and RelService = Occupational Therapy. If such a service exists and has IEPMtgType = Initial IEP with a non-empty FirstAttempted, it displays the FirstAttempted date from those services(Point 1). If neither condition is met, it displays "Missing".
| IEP Services Part B: {IEPDate}, {IEPMtgType}, {RelService}, {IEPServiceType}, {FirstAttempted} Special Education Part B: {InitialIEPDate} | {IEPDate}, {IEPMtgType}, {RelService}, {IEPServiceType}, {FirstAttempted} {InitialIEPDate} |
Occupational Therapy Timeliness | Display "Excluded" in the following columns; if any column is excluded, it will display Excluded. Exclude: Never Stage 5 Enrolled Exclude: Parent Consent Denial Exclude: Referral Discontinuation Exclude: Not Eligible for Part B Exclude: Parent Disengagement Part B The system displays "NA": If no Part B IEP Service exists with IEPServiceType = Related and RelService = Occupational Therapy, or if no matching service with IEPDate = InitialIEPDate, IEPMtgType = Initial IEP, IEPServiceType = Related, RelService = Occupational Therapy, and a non-empty FirstAttempted exists, or If no matching service exists with IEPDate = InitialIEPDate, IEPMtgType = Initial IEP, and either IEPServiceType = Related or IEPServiceType = Sped with SPEDService = Speech/Language Only and a non-empty FirstAttempted, or If DueDateForRS is empty.
If none of these apply, it displays "Timely" if the earliest FirstAttempted date for a Related service with RelService = Occupational Therapy is on or before DueDateForRS. If not, it displays "Untimely".
| Calculated Field: {ExcludeDLSubclassIVRpt} {DueDateForRS} IEP Services Part B: {IEPDate}, {IEPMtgType}, {RelService}, {SPEDService}, {IEPServiceType}, {FirstAttempted} Special Education Part B: {InitialIEPDate} | {ExcludeDLSubclassIVRpt} {DueDateForRS} {IEPDate}, {IEPMtgType}, {RelService}, {SPEDService}, {IEPServiceType}, {FirstAttempted} {InitialIEPDate} |
Physical Therapy Date | The system displays "NA" if no Part B IEP Service exists with IEPDate = InitialIEPDate, IEPServiceType = Related, and RelService = Physical Therapy. If such a service exists and has IEPMtgType = Initial IEP with a non-empty FirstAttempted, it displays the FirstAttempted date from those services(Point 1). If neither condition is met, it displays "Missing".
| IEP Services Part B: {IEPDate}, {IEPMtgType}, {RelService}, {IEPServiceType}, {FirstAttempted} Special Education Part B: {InitialIEPDate} | {IEPDate}, {IEPMtgType}, {RelService}, {IEPServiceType}, {FirstAttempted} {InitialIEPDate} |
Physical Therapy Timeliness | Display "Excluded" in the following columns; if anyone is excluded, it will display Exclude. Exclude: Never Stage 5 Enrolled Exclude: Parent Consent Denial Exclude: Referral Discontinuation Exclude: Not Eligible for Part B Exclude: Parent Disengagement Part B The system displays "NA": If No Part B IEP Service exists with IEPServiceType = Related and RelService = Physical Therapy, or If no matching service with IEPDate = InitialIEPDate, IEPMtgType = Initial IEP, IEPServiceType = Related, RelService = Physical Therapy, and a non-empty FirstAttempted exists, or If no matching service exists with IEPDate = InitialIEPDate, IEPMtgType = Initial IEP, and either IEPServiceType = Related or IEPServiceType = Sped with SPEDService = Speech/Language Only and a non-empty FirstAttempted, or If DueDateForRS is empty.
If none of these apply, it displays "Timely" if the earliest FirstAttempted date for a Related service with RelService = Physical Therapy is on or before DueDateForRS. If not, it displays "Untimely".
| Calculated Field: {ExcludeDLSubclassIVRpt} {DueDateForRS} IEP Services Part B: {IEPDate}, {IEPMtgType}, {RelService}, {SPEDService}, {IEPServiceType}, {FirstAttempted} Special Education Part B: {InitialIEPDate} | {ExcludeDLSubclassIVRpt} {DueDateForRS} {IEPDate}, {IEPMtgType}, {RelService}, {SPEDService}, {IEPServiceType}, {FirstAttempted} {InitialIEPDate} |
Behavioral Services Date | The system displays "NA" if no Part B IEP Service exists with IEPDate = InitialIEPDate, IEPServiceType = Related, and RelService = Behavioral Support Services. If such a service exists and has IEPMtgType = Initial IEP with a non-empty FirstAttempted, it displays the FirstAttempted date from those services(Point 1). If neither condition is met, it displays "Missing".
| IEP Services Part B: {IEPDate}, {IEPMtgType}, {RelService}, {IEPServiceType}, {FirstAttempted} Special Education Part B: {InitialIEPDate} | {IEPDate}, {IEPMtgType}, {RelService}, {IEPServiceType}, {FirstAttempted} {InitialIEPDate} |
Behavioral Services Timeliness | Display "Excluded" in the following columns; if anyone is excluded, it will display Exclude. Exclude: Never Stage 5 Enrolled Exclude: Parent Consent Denial Exclude: Referral Discontinuation Exclude: Not Eligible for Part B Exclude: Parent Disengagement Part B The system displays "NA": If no Part B IEP Service exists with IEPServiceType = Related and RelService = Behavioral Support Services, or If no matching service with IEPDate = InitialIEPDate, IEPMtgType = Initial IEP, IEPServiceType = Related, RelService = Behavioral Support Services, and a non-empty FirstAttempted exists, or If no matching service exists with IEPDate = InitialIEPDate, IEPMtgType = Initial IEP, and either IEPServiceType = Related or IEPServiceType = Sped with SPEDService = Speech/Language Only and a non-empty FirstAttempted, or If DueDateForRS is empty.
If none of these apply, it displays "Timely" if the earliest FirstAttempted date for a Related service with RelService = Behavioral Support Services is on or before DueDateForRS. If not, it displays "Untimely".
| Calculated Field: {ExcludeDLSubclassIVRpt} {DueDateForRS} IEP Services Part B: {IEPDate}, {IEPMtgType}, {RelService}, {SPEDService}, {IEPServiceType}, {FirstAttempted} Special Education Part B: {InitialIEPDate} | {ExcludeDLSubclassIVRpt} {DueDateForRS} {IEPDate}, {IEPMtgType}, {RelService}, {SPEDService}, {IEPServiceType}, {FirstAttempted} {InitialIEPDate} |
Orientation & Mobility Date | The system displays "NA" if no Part B IEP Service exists with IEPDate = InitialIEPDate, IEPServiceType = Related, and RelService = Orientation and Mobility. If such a service exists and has IEPMtgType = Initial IEP with a non-empty FirstAttempted, it displays the FirstAttempted date from those services(Point 1). If neither condition is met, it displays "Missing".
| IEP Services Part B: {IEPDate}, {IEPMtgType}, {RelService}, {IEPServiceType}, {FirstAttempted} Special Education Part B: {InitialIEPDate} | {IEPDate}, {IEPMtgType}, {RelService}, {IEPServiceType}, {FirstAttempted} {InitialIEPDate} |
Orientation & Mobility Timeliness | Display "Excluded" in the following columns; if anyone is excluded, it will display Exclude. Exclude: Never Stage 5 Enrolled Exclude: Parent Consent Denial Exclude: Referral Discontinuation Exclude: Not Eligible for Part B Exclude: Parent Disengagement Part B The system displays "NA": If no Part B IEP Service exists with IEPServiceType = Related and RelService = Orientation and Mobility, or If no matching service with IEPDate = InitialIEPDate, IEPMtgType = Initial IEP, IEPServiceType = Related, RelService = Orientation and Mobility, and a non-empty FirstAttempted exists, or If no matching service exists with IEPDate = InitialIEPDate, IEPMtgType = Initial IEP, and either IEPServiceType = Related or IEPServiceType = Sped with SPEDService = Speech/Language Only and a non-empty FirstAttempted, or If DueDateForRS is empty.
If none apply, it displays "Timely" if the earliest FirstAttempted date for a Related service with RelService = Orientation and Mobility is on or before DueDateForRS. If not, it displays "Untimely".
| Calculated Field: {ExcludeDLSubclassIVRpt} {DueDateForRS} IEP Services Part B: {IEPDate}, {IEPMtgType}, {RelService}, {SPEDService}, {IEPServiceType}, {FirstAttempted} Special Education Part B: {InitialIEPDate} | {ExcludeDLSubclassIVRpt} {DueDateForRS} {IEPDate}, {IEPMtgType}, {RelService}, {SPEDService}, {IEPServiceType}, {FirstAttempted} {InitialIEPDate} |
Parent Counseling Date | The system displays "NA" if no Part B IEP Service exists with IEPDate = InitialIEPDate, IEPServiceType = Related, and RelService = Parent Counseling and Training. If such a service exists and has IEPMtgType = Initial IEP with a non-empty FirstAttempted, it displays the FirstAttempted date from those services(Point 1). If neither condition is met, it displays "Missing".
| IEP Services Part B: {IEPDate}, {IEPMtgType}, {RelService}, {IEPServiceType}, {FirstAttempted} Special Education Part B: {InitialIEPDate} | {IEPDate}, {IEPMtgType}, {RelService}, {IEPServiceType}, {FirstAttempted} {InitialIEPDate} |
Parent Counseling Timeliness | Display "Excluded" in the following columns; if anyone is excluded, it will display Exclude. Exclude: Never Stage 5 Enrolled Exclude: Parent Consent Denial Exclude: Referral Discontinuation Exclude: Not Eligible for Part B Exclude: Parent Disengagement Part B The system displays "NA": If no Part B IEP Service exists with IEPServiceType = Related and RelService = Parent Counseling and Training, or If no matching service with IEPDate = InitialIEPDate, IEPMtgType = Initial IEP, IEPServiceType = Related, RelService = Parent Counseling and Training, and a non-empty FirstAttempted exists, or If no matching service exists with IEPDate = InitialIEPDate, IEPMtgType = Initial IEP, and either IEPServiceType = Related or IEPServiceType = Sped with SPEDService = Speech/Language Only and a non-empty FirstAttempted, or If DueDateForRS is empty.
If none of these apply, it displays "Timely" if the earliest FirstAttempted date for a Related service with RelService = Parent Counseling and Training is on or before DueDateForRS. If not, it displays "Untimely".
