P223H Data
The profile displays data from Student Demographics and Special Education Profiles.
Field Name | Special Programs Field | Description | Data Type | Data Source | Notes |
---|---|---|---|---|---|
Building | {School} | Contains the student's school | Text | Student Demographics > {School} | |
Student ID | {ID:KL"Student ID"} | Contains the student's ID | Text | ||
Student Name | {FirstName:L} {MiddleName:L} {LastName:L} | Contains the student's name | Text | Student Demographics > | |
DOB | {BirthDate} | Contains the student's birthdate | Text | Student Demographics > {BirthDate} | |
Current Age | {Age:L} | Contains the student's age | Calculation | Student Demographics > {Age} | |
Grade | {Grade} | Contains the student's grade | Text | Student Demographics > {Grade} | |
Eligibility Category | {EligibilityCategory} | Contains the student's eligibility category | Calculation | Special Education > EligibilityCategory | If Special Education {Eligibility Category} = Keyword value 1 and student is 9 years old, do not display the Eligibility Category |
IEP Date | {IEPCompletionDate} | Contains the most recent IEP date | Calculation | Special Education > IEPCompletionDate | If Special Education>{IEPAnnualReviewDueDate} is < Today, do not display {IEPCompletionDate} |
Evaluation Date | {CurrentEvaluationDate} | Contains the most recent evaluation date | Calculation | Special Education > Latest of InitialEligibilityDate or CurrentEvaluationDate | If Special Education>{ReevaluationDueDate} is < Today, do not display the latest of {InitialEligibilityDate} or {CurrentEvaluationDate} |
Building Code | {SchoolID} | Contains the Building code for the school | Text | @Student Demographics > {School} School.ID | NA |
LRE | {LRECode} | Contains the student's current LRE code | Text | Special Education > {LRECODE} | NA |
Service Provider | {CaseManager} | Contains the student's Case Manager | Text | Special Education>{CaseManager} | NA |
Business Rules: The system will provide a warning in the P223H Data profile if Eligible = No
Profile | Field & Logic | Error Message | |
---|---|---|---|
Special Education | {SpecialEducationStartDate} <= Today |
| Missing Special Education Start Date |
Special Education | {SpecialEducationExitDate} | Must be null or > Today | Student has Exited Special Education |
Special Education | {DNQDate} | Must be null or > Today | Student is not eligible for Special Education |
P223H | {School} | Cannot be null | Missing Building |
P223H | {Grade} | Cannot be null | Missing Grade |
P223H | {EligibilityCategory} | Cannot be null or = Keyword 0 | Missing Eligibility Category if null or Invalid Eligibility Category if Keyword 1 and student is 9 |
P223H | {IEPCompletionDate} | Cannot be null | Missing IEP Date |
P223H | {CurrentEvaluationDate} | Cannot be null | Missing Evaluation Date |
P223H | {LRECode} | Cannot be null | Missing LRE Code |
P223H | {LRECode} | Student age 6 cannot have LRECode Early Childhood Value = Yes | LRE Code not valid due to student's age |
P223H | {CaseManager} | Cannot be null | Missing Service Provider |