SPSM-IN_25.11.2.0 Release Notes
Release Date:
New Features and Enhancements
Reference | Feature Title | Description |
|---|---|---|
SPEDSM-132088 | Added ‘Life and Physical Sciences’ Accommodation Option for Incoming 6th Graders | Case Managers can now add ‘Life and Physical Sciences’ accommodations for students transitioning into 6th grade, even if their IEP was originally created in 5th grade. |
SPEDSM-132089 | Evaluation Report: Support Reevaluation in Meeting Type | The system now correctly displays “Reevaluation” (instead of “Initial Evaluation”) in the Meeting Type field when referral information indicates that the meeting is a reevaluation. |
SPEDSM-132758 | Standardized Parent Phone Number Display Format | The Parent Information section has been updated across all applicable documents to display phone details in a consistent, structured format: New format:
|
SPEDSM-132991 | IEP/Service Plan Now Reflects Latest Evaluation Record | The system now correctly pulls and displays the latest finalized evaluation record, ensuring that the IEP/Service Plan accurately reflects the most current disability information. |
SPEDSM-133780 | Preserve Original Meeting Purposes on Revisions | When a revision is created for an IEP or Service Plan document, the Purposes of Case Conference on the cover page will now remain unchanged. The cover page will continue to display the original meeting purposes selected during the initial meeting. |
SPEDSM-134591 | Added Override Option for Service Plan End Date | Users completing a Service Plan now have access to the Override button on the cover page, similar to the functionality available in the IEP. This allows users to manually enter or adjust the Service Plan end date when necessary. |
SPEDSM-134682 | Special Education Program Record Profile Caution Warning | A new caution message now appears clearly at the top of the Special Education Program Record profile. This message is designed to help users understand where updates should be made and to prevent changes from being overwritten. |
Bugs Fixed
Reference | Bug Fix Title | Bug Fix Summary |
|---|---|---|
None | N.A. | There are no Bug Fixes delivered with this release. |